The charts below have been updated to reflect the new starting and ending dates of future Pennsics.
Pennsic War dates may be remembered easily. Pennsic runs for 17 days. The ending date is the second full weekend in August. This means that Troll may open as early as July 24 (ending August 9) or as late as July 30 (ending August 15). Because of leap years, the progression of the dates Pennsic will start is NOT consistent.
Use the tables below to help plan your Pennsic War experience. Table #1 shows Pennsic dates for the next 55 years. It runs through 2061 CE, being AS 96 and Pennsic War Number 90.
Table #2 summarizes all possible starting and ending dates.
| Modern Year | AS Year | Pennsic War Number | Troll Opens | Troll Closes | Event Site Closes | Year Type | Notes |
|---|---|---|---|---|---|---|---|
| 2007 | 42 | 36 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2008 | 43 | 37 | 25-Jul | 8-Aug | 10-Aug | 2 | |
| 2009 | 44 | 38 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2010 | 45 | 39 | 30-Jul | 13-Aug | 15-Aug | 7 | latest Pennsic can be |
| 2011 | 46 | 40 | 29-Jul | 12-Aug | 14-Aug | 6 | |
| 2012 | 47 | 41 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2013 | 48 | 42 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2014 | 49 | 43 | 25-Jul | 8-Aug | 10-Aug | 2 | |
| 2015 | 50 | 44 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2016 | 51 | 45 | 29-Jul | 12-Aug | 14-Aug | 6 | |
| 2017 | 52 | 46 | 28-Jul | 11-Aug | 13-Aug | 5 | |
| 2018 | 53 | 47 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2019 | 54 | 48 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2020 | 55 | 49 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2021 | 56 | 50 | 30-Jul | 13-Aug | 15-Aug | 7 | latest Pennsic can be |
| 2022 | 57 | 51 | 29-Jul | 12-Aug | 14-Aug | 6 | |
| 2023 | 58 | 52 | 28-Jul | 11-Aug | 13-Aug | 5 | |
| 2024 | 59 | 53 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2025 | 60 | 54 | 25-Jul | 8-Aug | 10-Aug | 2 | |
| 2026 | 61 | 55 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2027 | 62 | 56 | 30-Jul | 13-Aug | 15-Aug | 7 | latest Pennsic can be |
| 2028 | 63 | 57 | 28-Jul | 11-Aug | 13-Aug | 5 | |
| 2029 | 64 | 58 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2030 | 65 | 59 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2031 | 66 | 60 | 25-Jul | 8-Aug | 10-Aug | 2 | |
| 2032 | 67 | 61 | 30-Jul | 13-Aug | 15-Aug | 7 | latest Pennsic can be |
| 2033 | 68 | 62 | 29-Jul | 12-Aug | 14-Aug | 6 | |
| 2034 | 69 | 63 | 28-Jul | 11-Aug | 13-Aug | 5 | |
| 2035 | 70 | 64 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2036 | 71 | 65 | 25-Jul | 8-Aug | 12-Aug | 2 | |
| 2037 | 72 | 66 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2038 | 73 | 67 | 30-Jul | 13-Aug | 15-Aug | 7 | latest Pennsic can be |
| 2039 | 74 | 68 | 29-Jul | 12-Aug | 14-Aug | 6 | |
| 2040 | 75 | 69 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2041 | 76 | 70 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2042 | 77 | 71 | 25-Jul | 8-Aug | 10-Aug | 2 | |
| 2043 | 78 | 72 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2044 | 79 | 73 | 29-Jul | 12-Aug | 14-Aug | 6 | |
| 2045 | 80 | 74 | 28-Jul | 11-Aug | 13-Aug | 5 | |
| 2046 | 81 | 75 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2047 | 82 | 76 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2048 | 83 | 77 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2049 | 84 | 78 | 30-Jul | 13-Aug | 15-Aug | 7 | latest Pennsic can be |
| 2050 | 85 | 79 | 29-Jul | 12-Aug | 14-Aug | 6 | |
| 2051 | 86 | 80 | 28-Jul | 11-Aug | 13-Aug | 5 | |
| 2052 | 87 | 81 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2053 | 88 | 82 | 25-Jul | 8-Aug | 10-Aug | 2 | |
| 2054 | 89 | 83 | 24-Jul | 7-Aug | 9-Aug | 1 | earliest Pennsic can be |
| 2055 | 90 | 84 | 30-Jul | 13-Aug | 15-Aug | 7 | latest Pennsic can be |
| 2056 | 91 | 85 | 28-Jul | 11-Aug | 13-Aug | 5 | |
| 2057 | 92 | 86 | 27-Jul | 10-Aug | 12-Aug | 4 | |
| 2058 | 93 | 87 | 26-Jul | 9-Aug | 11-Aug | 3 | |
| 2059 | 94 | 88 | 25-Jul | 8-Aug | 10-Aug | 2 | |
| 2060 | 95 | 89 | 30-Jul | 13-Aug | 15-Aug | 7 | earliest Pennsic can be |
| 2061 | 96 | 90 | 29-Jul | 12-Aug | 14-Aug | 6 |
| Start date (Friday) | End date (Sunday) | Year type |
|---|---|---|
| 24-Jul | 9-Aug | 1 (earliest that Pennsic can start) |
| 25-Jul | 10-Aug | 2 |
| 26-Jul | 11-Aug | 3 |
| 27-Jul | 12-Aug | 4 |
| 28-Jul | 13-Aug | 5 |
| 29-Jul | 14-Aug | 6 |
| 30-Jul | 15-Aug | 7 (latest that Pennsic can start) |
www.pennsicwar.org is not a Corporate Publication of the SCA, Inc., and does not delineate any SCA policies. This site is not intended to take the place of Official Kingdom Newsletters, Pre-Pennsic Booklets or Pennsic War On-Site publications. Every effort has been taken to provide current and accurate information, however, any discrepancies between the information on this site and in the above publications will be decided in favor of the printed version.