If you are looking for current information, please visit the Pennsic War website.
| War Points | Won by | East Pts | Middle Pts |
|---|---|---|---|
| 3 Field Battles | East | 3 | 0 |
| Heroic Champions | Middle | 3 | 1 |
| Belted Champions | East | 4 | 1 |
| Unbelted Champions | Middle | 4 | 2 |
| Archery Champions | East | 5 | 2 |
| Rapier Champions | East | 6 | 2 |
| Woods Battle (3 points) | East | 9 | 2 |
| Causeway/Castle Battle | Middle | 9 | 3 |
| 3 Bridge Battles | East | 12 | 3 |
| Allied Champions | East | 13 | 3 |
| Rapier Melee | East | 14 | 3 |
| Rapier Woods | cancelled | 14 | 3 |
| Fort Battle | Middle | 14 | 4 |
| 3 Mass Archery Shoots | East | 17 | 4 |
| 2 Mountain Pass (3 points each) | Middle * | 17 | 10 |
| * The Middle was in control of all 3 flags when the Marshal in Charge halted the first Mountain Pass battle due to weather conditions. The King of the East ceded the points for the second battle. | |||
Pennsic War 33 took place from August 6 through 22, 2004 at Coopers' Lake Campground (Slippery Rock, PA).
Attendance was 11374 people (9953 adults, 1421 minors)
Pennsic University: 347 teachers taught 1049 classes.
Webmasters - please link to this site instead of copying pages, so you have access to the most up-to-date information.
www.pennsicwar.org is not a Corporate Publication of the SCA, Inc., and does not delineate any SCA policies. This site is not intended to take the place of Official Kingdom Newsletters, Pre-Pennsic Booklets or Pennsic War On-Site publications. Every effort has been taken to provide current and accurate information, however, any discrepancies between the information on this site and in the above publications will be decided in favor of the printed version.