Pennsic Schedule
Also see:
• Battle/Tourney schedule
• War Point schedule
• Rapier schedule
• Youth Activities schedule
• Pennsic University Class schedule
• Artisans' Row schedule
• Performing Arts schedules
• Dance class schedule
| Wednesday, August 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 pm | Open Dancing [Dance Pavilion] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, August 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 am | Hound Coursing Demo [Battlefield] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 pm | Open Dancing [Dance Pavilion] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, August 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - 4 pm | Red Cross Blood Drive [off-site] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, August 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 pm | Meeting of the Kings [Æthelmearc Royal] | Open Dancing [Dance Pavilion] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, August 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 am | Opening Ceremonies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| after Opening Ceremonies | Queens' Tea [Midrealm Royal] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 pm | Known World Heralds' Party [Heralds' Point - 2 hrs] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 pm | Beginners' Ball [Dance Pavilion] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, August 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 am | Archery Champions' Shoot | A&S Display [Barn - 6 hrs] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 am | Siege Battle | Laurel Sovereign of Arms Road Show [Heralds' Point] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - 4 pm | Red Cross Blood Drive [off-site] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 pm | Rapier Town Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 pm | Known World Beekeepers Soiree III [AS 10 - 2 hrs] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 pm | East Kingdom Teen Party [EK Royal] | Whose Line Doth it Be? [Barn] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 pm | 16th-Century Revel [Dance Pavilion] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, August 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 am | Youth Arts & Sciences Display [Youth Point - 3 hrs] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 am | Woods Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 pm | Rapier Woods Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 pm | State Dinner [East Kingdom Royal] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 pm | Grand Ball [Barn] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | War Points / Ceremonies / Court | Meetings / Parties | Entertainment / Other Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 am | Rapier Champions Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 am | Allied Champions' Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| followed by | Unbelted Champions' Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| followed by | Belted Champions' Battle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 pm | Children's Fete [Barn - 3 hrs]
| 4 pm | | Meet the SCA Board of Directors [AS 10 - 2 hrs] | A Ball from 1503 [Dance Pavilion]
| 5 pm | | Known World Youth Officers' Meet and Greet [Youth Point]
| 6 pm | East Kingdom Court [Battlefield]
| Æthelmearc Court [Barn] 7 pm | Ansteorra Chili Night [Ansteorra Royal] | 8 pm | Toast Heard 'round the War
| 9 pm | | | Brawlfest [Dance Pavilion]
| evening | | | Midnight Madness Shopping [Merchant areas]
|
| Thursday, August 12 | Time
| War Points / Ceremonies / Court
| Meetings / Parties | Entertainment / Other Activities
| 10 am | Bridge Battle |
| 1 pm | Pennsic Youth Theater Festival [Amphitheater]
| 2 pm | Rapier Battle |
| 4 pm | | Ladies of the Rose Mixer [Æthelmearc Royal - 2 hrs]
| 6 pm | Ealdormere Court [Barn] | Pennsic Choir Concert [Performing Arts Pavilion]
| 7 pm | Atlantian Court [Atlantian Royal]
| 8 pm | Midrealm Court [Barn] | A Man for All Seasons [Performing Arts Pavilion]
| 9 pm | Known World Party [Midrealm Royal] | The Feast of San Giovanni [Dance Pavilion]
| Friday, August 13 | Time
| War Points / Ceremonies / Court
| Meetings / Parties | Entertainment / Other Activities
| 10 am | Field Battle |
| 5 pm | Pennsic Closing Ceremonies
| 8 pm | | Known World Players: Medea [Performing Arts Pavilion]
| | |||||||||||||||||
