History of the Runestone |
Pennsic War HistoryThe origin of the Pennsic Wars: when Cariadoc of the Bow was King of the Middle, he thought it would be entertaining to have a war between the East and Middle Kingdoms. He sent a declaration of war to the East in A.S. 5, but nothing ever came of it. By A.S. 7, Cariadoc had moved and become King of the East, whereupon he found the old declaration of war and promptly accepted. The Midrealm army defeated the Easterners, making Cariadoc (as the joke goes) the first king in history to declare war on himself and lose.The name "Pennsic War" was created as a combination of "Punic Wars" and "Pennsylvania". The Punic Wars were a series of three wars fought between Rome and the Phoenician city of Carthage. |
| War No. / Medallion | Date | Royalty | Autocrat | # Attendees | Results |
|---|---|---|---|---|---|
| Pennsic 40 Jul 29- Aug 14 2011 | Arch & Runa (M) & Lucan & Jana (M) | Mayor: Devon Adair Bartholomy | approx 11530 | East 19, Middle 4 | |
| Pennsic 39 Jul 30 - Aug 15 2010 | Edward & Margarite (E) & Radagaisus & Ceinwen (M) | Mayor: John von der Velde | 10832 | East 13, Middle 8 | |
| Pennsic 38 Jul 24 - Aug 9 2009 | EikBrandr & Runa (M) Andreas & Gabriella (E) | Mayor: Illiame Uaine | 10953 | East 4, Middle 0; Known World Alliance 2, East/Mid Alliance 2 | |
| Pennsic 37 Jul 25 - Aug 10 2008 | Konrad & Brenwen (E) Lutr & Tessa (M) | Mayor: Isabella Falcao deh Galinha | 10525 | Middle 37, East 0 note | |
| Pennsic 36 Jul 27 - Aug 12 2007 | Dag & AnneMarie (M) Gryffith & Aikaterine (E) | Mayor: Rosamund Beauvisage | 11288 | Middle 15, East 6 | |
| Pennsic 35 Aug 5-20 2006 | Brion & Anna (E) Felix & Madeleina (M) | Mayor: Brise Sanguin | 11595 | East 9, Middle 6 | |
| Pennsic 34 Aug 6-21 2005 | Alaric & Noelle (M) Gaufred Kelson & Geneviere (E) | Governor: Melchor Decimas Stoneteeth | 11298 | Middle 26, East 1 | |
| Pennsic 33 Aug 7-22 2004 | Gaufred Kelson & Geneviere (E) Felix & Madeleina (M) | Mayor: Edward Zifran of Gendy | 11374 | East 17, Middle 10 | |
| Pennsic 32 Aug 2-17 2003 | Pieter & Nan Astrid (M) Darius & Roxane (E) | Mayor: Devon Adair Bartholomy | 11374 | East 8? Middle 1 | |
| Pennsic 31 Aug 3-18 2002 | Darius & Roxane (E) Valharic & Alys Katharine (M) | Autocrat: Mairgret of Carrigart | 11273 | East 8?, Middle 2 | |
| Pennsic 30 Aug 4-19 2001 | Bardolph & Brigh (M) Hanse & Olivia (E) | Autocrats: Finn Jarl Herjolfsson Melchor Decimas Stoneteeth | ~12000 | East 8, Middle 1 | |
| Pennsic 29 Aug 5-20 2000 | Balfar & Luna (E) Dag & Elayna (M) | Autocrat: Sedalia MacNare | 12001 | East 10, Middle 3 | |
| Pennsic 28 Aug 7-22 1999 | Ragnvaldr & Arabella (M) Hanse & Moruadh (E) | Lord Mayor: Trelogin Tavistok | 10127 | East, Middle | |
| Pennsic 27 Jul 31-Aug 15 1998 | Timothy & Gabrielle (E) Jafar* & Kenna (M) *Jafar passed away before Pennsic. | Autocrat: Sedalia MacNare. | 9999 | Middle, East | |
| Pennsic 26 Aug 2-17 1997 | Edmund & Kateryn (M) Hanse & Moruadh (E) | Autocrats: Minna von Lubeck Claire Fitzwilliam | # | East, Middle | |
| Pennsic 25 Aug 3-18 1996 | Bjorn & Morgen (E) Edmund & Kateryn (M) | Lord Mayor: Ian Mitchell of Clan Mitchell | 9992 | Middle, East | |
| Pennsic 24 Aug 5-20 1995 | Thorbjorn Osis & Valthiona (M) Timothy & Gabrielle (E) | Autocrats: Aaron faheud Swiftrunner, Mairin of the East Isle, Alexis MacAlister | # | East, Middle | |
| Pennsic 23 Aug 6-21 1994 | Lucan & Jana (E) Finn & Garlanda (M) | Autocrat: Bran Trefonnen (first autocrat not from East or Middle) | 9221 | East 11, Middle 0 | |
| Pennsic 22 Aug 7-22 1993 | Dag & Ilsa (M) Tsuranaga & Genevieve (E) | Autocrat: Elena de Vexin | # | East 7, Middle 2 | |
| Pennsic 21 Aug 1-16 1992 | Ruslan & Margaret (E) Ronin & Katya (M) | Autocrat: Gavin Kilkenny of Kilcarren | # | East 7, Middle 2 | |
| Pennsic 20 Aug 3-18 1991 | David & Tangwystl (M) Randall & Katherine (E) | Autocrat: Morgana bro Morganwg | # | Middle, East | |
| Pennsic 19 Aug 4-19 1990 | Ronald & Bronwyn (E) Comar & Lisa (M) | Autocrat: Sedalia MacNare | 6452 | East 5, Middle 4 | |
| Pennsic 18 Aug 12-20 1989 | Palymar & Katherine (M) Morguhn & Maurya (E) | Autocrat: Claire Fitzwilliam | 5806 | East 5, Middle 2 | |
| Pennsic 17 Aug 1988 | Gavin & Sedalia (E) Corwin & Shana (M) | Autocrat: Lawrence Thornguard | 5204 | Middle 4, East 3 |
| 16 | Aug 8-16 1987 | Talymar & Eislinn (M) Randall & Marieke (E) | Autocrat: Claire Fitzwilliam | ~4600 | Middle 5, East 2 |
| 15 | Aug 1986 | Ronald & Bronwyn (E) Palymar & Katherine (M) | Autocrats: Reya na Beanntan Lawrence Thornguard | 4114 | East 4, Middle 3 |
| 14 | Aug 1985 | Corin & Myfanwy (M) Morguhn & Rowan (E) | Autocrat: Graca d'Atalia | 3904 | Tie (7 points) |
| 13 | Aug 1984 | Hasdrubal & Amber (E) Eliahu & Elen (M) | Autocrat: Sedalia MacNare | ~3200 | Tie (5 points) |
| 12 | Aug 1983 | Corin & Myfanwy (M) Vissivald & Mara (E) | Autocrat: Ts'vee'a bas Tseepora Levi of Granada | 3070 | East 3, Middle 2 |
| 11 | 1982 | Hasdrubal & Kunegunda (E) Andrew & Sharra (M) | Autocrat: Sedalia MacNare | 2542 | East 4, Middle 1 |
| 10 | 1981 | Hugo & Caitlin (M) Siegfried & Wanda (E) | Autocrat: Gwennan o'r Afon Rhedeg | 1939 | East 4, Middle 1 |
| Runestone placed at the top of Runestone Hill | |||||
| 9 | 1980 | Gavin & Tamara (E) Talymar & Valmai (M) | Autocrat: Sedalia MacNare. | ~1800 | Middle 4, East 0 |
| Talymar coins the phrase "Annual Enemies, Eternal Friends" | |||||
| 8 | 1979 | Laurelen & Ithrilliel (M) Setanta & Aidan (E) | Autocrats: Adrian Thomas Gwennan o'r Afon Rhedeg | 1178 | Tie (5 points) |
| 7 | 1978 | Gyrth & Melisande (E) Moonwulf & Zarina (M) | Autocrats: Gavin Blackhound of the Horn Irene von Schmetterling | ~700 | Middle 4, East 0 |
| 6 | 1977 | Finnvarr & Caellyn (M) Fernando & Ianthe (E) | Autocrat: Dagan du Darregonne | ~650 | Tie (8 points) |
| First Pennsic at Cooper's Lake Campground. | |||||
| 5 | 1976 | Albert & Selene (M) Alaric & Yseult (E) | Autocrats: Stephen Red Cloak Evart of Bangor Andrew of Seldomrest Osmandius the Superfluous | ~430 | Middle 3, East 0 |
| held on a campground near Ashtabula, Ohio. | |||||
| 4 | Aug. 29 - Sept. 1, 1975 | Rolac & Lindenlorien (M) Asbjorn & Brekke (E) | Autocrats: Andrew of Seldomrest, Osmandias the Superfluous Gladius the Alchemist | ~400 | Middle 3, East 2 |
| held on Spencer Farm on Aquilla Road near Chardon, Ohio. | |||||
| 3 | 1974 | Bearengaer & Jessica (M) Asbjorn & Eloise (E) | ~350 | Middle 83, East 75 | |
| held in a privately owned field in Wexford, PA (north of Pittsburgh). | |||||
| 2 | 1973 | Andrew & Ann (M) Finnvarr & Caellyn (E) | Autocrat: Barbara Williams | ~300 | Tie (5 points) |
| held at a park in South Hills, Pittsburgh, PA. | |||||
| 1 | end of Sept., 1972 | Andrew & Ann (M) Cariadoc & Diana (E) | <150 | Middle 2, East 1 | |
| held at Newton's Campground, near Waterford, PA | |||||
NOTE: After the allies had declared their allegiances at Pennsic 37 Opening Ceremonies, the King of the East ceded all 37 war points to the Midrealm. He wished to challenge the over-politicized process of negotiating for allies and to preserve the atmosphere of fun and sportsmanship. All the battles and archery points were still held.